Group A
1 Match RemainingGroup A: Mexico sit comfortably on six points; Switzerland and Senegal face critical final fixtures.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Mexico | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| Switzerland | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Senegal | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| New Zealand | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group B
CompletedEngland secure the summit following an unbeaten run; Ecuador follow closely with five points.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| Ecuador | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| Japan | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| DR Congo | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group C
CompletedArgentina deliver a flawless three-win record to sweep the group. Ukraine hold onto four points.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| Ukraine | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| South Korea | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| Mali | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group D
1 Match RemainingGroup D: United States lead on six points; Australia and Paraguay remain level on three.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| United States | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Paraguay | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| Saudi Arabia | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group E
1 Match RemainingGroup E: Spain hold maximum points; Colombia require a result to maintain distance from Ivory Coast.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Spain | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| Colombia | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| Ivory Coast | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| Oman | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group F
1 Match RemainingGroup F: France command the group with six points, leaving Costa Rica and Turkey tied on three.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| France | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| Costa Rica | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Turkey | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| Iraq | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group G
1 Match RemainingGroup G: Brazil and Serbia are deadlocked on four points; South Africa trail closely with three.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Brazil | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| Serbia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| South Africa | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Canada | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group H
1 Match RemainingGroup H: Portugal collect six points; Egypt and Uruguay will contest the remaining balance on three points each.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Portugal | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| Egypt | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Uruguay | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| China | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group I
1 Match RemainingGroup I: Germany lead with six points; Chile and Nigeria remain level on three ahead of the final day.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Germany | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| Chile | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Jamaica | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group J
1 Match RemainingGroup J: Italy and Morocco share four points; Peru stay within reach on three.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Italy | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| Morocco | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| Peru | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| Qatar | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group K
1 Match RemainingGroup K: Belgium top the table on four points; Iran and Venezuela follow closely in an open group.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Belgium | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| Iran | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| Venezuela | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| Wales | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group L
1 Match RemainingGroup L: Netherlands take six points; Algeria and Panama head into matchday three level on three points.
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Netherlands | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| Algeria | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Panama | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| Uzbekistan | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |